| History of the Internet [Infographic] http://www.onlinemba.com/blog/history-of-the-internet/ History of the Internet [Infographic] We’ve created the following infographic highlighting the major events in internet history. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsolete Skills http://obsoleteskills.com/ Obsolete Skills Dialing a rotary phone | Putting a needle on a vinyl record | Changing tracks on an eight-track tape | Shorthand | Using a slide rule | Refilling a fountain pen | Operating a dictaphone | Using the eraser ribbon on a typewriter | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadgets of days gone by: the round-up http://bit.ly/98xxwF Gadgets of days gone by: the round-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Most Powerful Computers in the World http://bit.ly/cWdhpM 10 Most Powerful Computers in the World Ever wondered which are the most powerful supercomputers of all time? Supercomputers which with their supersonic speed broke various computing barriers and also brought in revolution in varied fields like nuclear science, medicine, environment and weather. The computing power of these computers is way beyond your imagination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer History Timeline http://www.historyofcomputing.org/ Website showing a timeline of the history of computing, from Babbage's difference engines to modern day Personal Computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The History of the Internet in a Nutshell http://sixrevisions.com/resources/the-history-of-the-internet-in-a-nutshell/ The History of the Internet in a Nutshell Here’s a brief history of the Internet, including important dates, people, projects, sites, and other information that should give you at least a partial picture of what this thing we call the Internet really is, and where it came from. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of the Internet (video) http://vimeo.com/2696386 History of the Internet (video) "History of the Internet" is an animated documentary explaining the inventions from time-sharing to filesharing, from Arpanet to Internet. The history is told using the PICOL icons on picol.org. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Critical) History of ICT in education http://tinyurl.com/chq53n (Critical) history of ICT in education - and where we are heading? The use of computers in education is much more a series of failure than success stories. I agree with Erik Duval that in general, on a large scale, the impact of technology on the way people learn has been minimal. In open distant learning and military training (simulations) there are examples of success, but these models do not fit very well into the school and university context. So, I wouldn’t call them “good examples”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mapping the Worlds Fastest Supercomputers 2008 http://tinyurl.com/6duad3 Mapping the World's Fastest Supercomputers While the U.S. has the world's fastest supercomputers, it faces increased pressure from countries like India and China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Critical) history of ICT in education http://tinyurl.com/4ertk7 (Critical) history of ICT in education The use of computers in education is much more a series of failure than success stories. I agree with Erik Duval that in general, on a large scale, the impact of technology on the way people learn has been minimal. In open distant learning and military training (simulations) there are examples of success, but these models do not fit very well into the school and university context. So, I wouldn’t call them “good examples”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search the 2001 version of Google http://www.google.com/search2001.html Internet History : Search the 2001 version of Google ... possibly a useful tool for social studies? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The People History http://www.thepeoplehistory.com/ The People History ... Where People Memories and History Join Together Find The History of Cost Of Living, Prices, Events, Popular Social Culture, Inventions, Technology By Year, Decade or Type From The 20's, 30's, 40's, 50's, 60's 70's, 80's, 90's and The New Millennium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Dyson: The birth of the computer http://www.ted.com/index.php/talks/view/id/278 George Dyson: The birth of the computer .. presentation, video online Historian George Dyson tells stories from the birth of the modern computer -- from its 16th-century origins to the hilarious notebooks of some early computer engineers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Technology : Timelines at Dipity http://www.dipity.com/topic/Technology History of Technology : Timelines at Dipity If the one you want is not here then create it online and ask others to add events ... easy to use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology in 1900 (pbs) http://pbskids.org/wayback/tech1900/index.html Technology in 1900 (pbs) Visitors to this site are introduced to some of the new technologies that were introduced just over 100 years ago. Kids learn about the precursor to the music video, the challenges of early automobile travel, and what it was like for telephone operators before the days of direct dial. An interview with historian/entertainer Max Morath reveals what technologies were available to kids in 1900 and what they were most excited about. Finally, visitors can read predictions for the next century made in 1900, to see how people thought life would change during the 20th century. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Babbage Institute http://www.cbi.umn.edu The Charles Babbage Institute is an archives and research center at the University of Minnesota dedicated to preserving the history of information technology and promoting and conducting research in the field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Second Life Computer History Museum http://slchm.wordpress.com/ The Second Life Computer History Museum Our objective is to develop a Museum to showcase information about the history of Computers, Computing and Computer Science. The list of Exhibits includes: # A functioning Turing Machine (devised by Alan Turing to investigate computation) # A Perceptron (the forerunner of today’s neural networks) # A chatbot (to illustrate Turing’s ‘Imitation Game’) - activate the chatbot and hold a conversation # The Illiac I computer - one of the first to be built in the USA (University of Illinois, 1952) # The ENIAC computer - an even earlier computer built in the USA # The Atanasoff-Berry Computer, held by many to have been the first electronic digital computer(1937/42) The Museum can be found on Info Island II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Cleese in an old computer advert http://tinyurl.com/2nz28n John Cleese in an old computer advert Here's a bit of computer history and humor with one of Compaq Computer's ads. Compaq was trying to show its computer was compatible with IBM's personal computer. The ad showcases John Cleese comparing the Compaq Computer with a dead fish. See if you get the connection... and the dry humor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology History : Videos and PowerPoints http://technologyhistory.blogspot.com/ The link above goes to one of the Shambles "Forest of Theme Blogs" pages that provides videos and other multimedia resources to support the topic here. If you would like to see all of the Theme Blogs then go to the full list athttp://www.shambles.net/blogforest or click where you see this button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generations of Computers http://doit.ort.org/course/hardware.htm Generations of Computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT and Media History http://www.caslon.com.au/timeline.htm ICT and Media History Multipage timeline of communication, data-processing and media history over past 600 years, with links to bibliographies on 400 media groups and issues such as censorship and intellectual property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Journey Inside http://www.intel.com/education/journey/ The Journey InsideSM is a series of online lessons for learning about technology, computers, and society. This interactive resource uses Web-delivered video, audio, and other activities to guide students to an increased understanding of the world of technology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeline: 50 Years of Hard Drives http://tinyurl.com/erce4 Timeline: 50 Years of Hard Drives Over the past five decades, hard drives have come a long way. Travel through time with us as we chronicle 50 milestones in hard-drive development--from product firsts to new technologies, and everything in between. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W3C: History http://www.w3.org/Consortium/history W3C: History History of the creation of the Web in 1989 by Tim Berners-Lee and of the origins of the World Wide Web Consortium (W3C), founded in 1994. Includes a graphical time line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation of the Early Web at SLAC (1991-1994) http://www.slac.stanford.edu/history/earlyweb/ Documentation of the Early Web at SLAC (1991-19940 Collection documents the installation of the first USA Web server at the Stanford Linear Accelerator Center (SLAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifteen years of the web http://news.bbc.co.uk/2/hi/technology/5243862.stm Fifteen years of the web : an interactive timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet the internet pioneers http://www.edu-cyberpg.com/Internet/history_internet.html Meet the internet pioneers see Discussions about Internet History. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A network called 'Internet' (1993 Programme) http://archives.cbc.ca/400d.asp?id=1-75-710-4205 A network called 'Internet' (1993 TV Programme) Punctuation marks that look like smiley faces express happiness on a new communication tool known as "Internet." The computer network is already being used by 15 million people worldwide to chat or do important research. Communication may be anonymous and isolated, but there's always someone to talk to about sports, recipes or politics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of technology listed at Wikipedia http://en.wikipedia.org/wiki/History_of_technology History of technology listed at Wikipedia The history of technology is the history of useful tools and techniques for doing practical things. It is intimately related with the history of science, which includes how humans have acquired the background knowledge necessary to build useful things. Scientific endeavors have, especially in modern times, usually depended on specific technologies which assist humans to probe the nature of the universe in more detail than our natural senses allow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Microsoft listed at Wikipedia http://en.wikipedia.org/wiki/Microsoft History of Microsoft listed at Wikipedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Histories: All About the Internet http://www.isoc.org/internet/history/ Internet Histories: All About the Internet A list of sources from The Internet Society (ISOC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Technology History - Outline http://www.tcf.ua.edu/classes/Jbutler/T389/ITHistoryOutline.htm Information Technology and Systems History - Outline The development of information technology through four periods: premechanical, mechanical, electromechanical, and electronic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The history of computing project http://www.thocp.net/ The history of computing project Includes a timeline ... and Storylines with alternative timelines Also computer history in a nutshell. There are over 40 small easy to digest chapters divided in 4 sections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT and Technology Quotes from Students and Teachers http://www.edutopia.org/modules/TI/swf/Tech_int_quotes.swf ICT Quotes from Students and Teachers ... these go back a few years showing how technology has changed .... or at least opinions of technology .. even back to 1703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ask Jeeves Logos http://www.logocollect.com/ask/en/all_logos.php Ask Jeeves Logos ... Jeeves retired on 28 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Brief History of Networking http://www.silkroad.com/net-history.html A Brief History of Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Machine That Changed the World http://ei.cs.vt.edu/~history/TMTCTW.html The Machine That Changed the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The History of Computing http://ei.cs.vt.edu/%7Ehistory/ The History of Computing This collection of materials relating to the history of computing is provided courtesy of the Department of Computer Science at Virginia Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of Technology http://en.wikibooks.org/wiki/History_of_Technology History of Technology : Free online book at Wikibooks, a collection of free, open-content textbooks that you can edit. This is a wiki textbook -- feel free to edit it, update it, correct it, and otherwise increase its teaching potential. This textbook is primarily designed for Undergraduate level students of technology, media, and history. Its purpose is to examine different versions of Technological Determinism, Cultural Determinism, and other theories of how technologies are (historically) developed, and theories of the impact of technology on culture and society. Retrieved from "http://en.wikibooks.org/wiki/History_of_Technology:Preface" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How the computer can help the designer http://www.cityofsound.com/blog/2006/02/how_the_compute.html How the computer can help the designer : ICT article printed in the New Scientist, 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting Started http://www.tcet.unt.edu/weblibrary2/?subject=technology Getting Started An introduction to educational technology including historical views and future predictions of computers in the classroom. standards | video (11 minutes 24 seconds) | download (66 Mb) | 24 slides (0.5Mb) | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Museum of RetroTechnology http://www.dself.dsl.pipex.com/MUSEUM/museum.htm The Museum of RetroTechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 years of the World Wide Web http://www.cnn.com/2005/TECH/12/12/web.history/index.html 15 years of the World Wide Web Spark looks at the top 10 "Web moments" since the World Wide Web was born 15 years ago, and asks viewers to vote for the one they think had the most impact in the Web's history. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Museums and RetroComputing Culture http://c.webring.com/hub?ring=retrocomputing Computer Museums and RetroComputing Culture .. WebRing The RetroComputing Ring tries to reflect the socio-anthropological impact of technological development. It's also an invitation to a reflection and comprehension, particularly from school, of Computer Science history and its social role. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History of ICT : Discussions at ITConversations http://www.itconversations.com/series/memorylane.html History of ICT Discussions (Memory Lane) at ITConversations Recording of discussions and presentations about History of ICT ... programmes can be downloaded free as mp3 files or by RSS subscription to podcast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Technology Source Archives http://www.technologysource.org/ The Technology Source Archives Published from 1997 to 2003, The Technology Source (ISSN 1532-0030) was a peer-reviewed bimonthly periodical whose purpose was to provide thoughtful, illuminating articles that would assist educators as they face the challenge of integrating information technology tools into teaching and into managing educational organizations. This Web site maintains all of the articles originally published in The Technology Source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICT in 1985 http://www.engadget.com/entry/1234000430055334/ ICT in 1985 ... what did it look like ... not just in education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The time-warp project http://www.time-warp.org/ The 20th century is marked by dramatic technology innovation. The time-warp project is an attempt to archive the rapid advance in technology through the decades. Initially we are starting from 1900 to the present. So much has happened since the harnessing of electricity! The project? goal is to help preserve information about technology and make it accessible for future generations. The time-warp archive initial categories are: Calculating Machines | Radio | Audio Equipment | Recorded Media | TV | Toys | Photography | Bibliotech (paper) | Computers | Gadget and Gizmos | Telephones | Clocks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 20 June 2011
History of Information Communication Technology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment